Features & Accessories
- 3500 lb Winch
- Roof
- Windshield
- Aluminum Rims
- Turn Signals
- Gas Assisted Adjustable Shocks
- Digital-Analog Display
Engine
Engine Type | Single-Cylinder 4-Stroke OHV |
Displacement | 454cc |
Bore & Stroke | 83 x 84 |
Compression Ratio | 9.4:1 |
Cooling System | Liquid Cooled |
Fuel System | Delphi EFI |
Starter | Electronic |
Transmission, Suspension, & More
Transmission | CVT |
Transmission Type | Automatic |
Drive System | 4WD with Locking Differential |
Suspension (Front/Rear) | Independent Dual A-arm / Nitrogen Filled |
Brakes | Dual Ventilated Hydraulic Disc |
Tires (Front/Rear) | AT 26 x 9-12 Radial / AT 26 x 10 –12 Radial |
Weight & Dimensions
Dimension (L x W x H) | 107″ x 61″ x 74.2″ |
Weight | 1300 lbs. |
Wheelbase | 72.5″ |
Clearance | 9.7″ |
Towing Capacity | 1200 lbs. |
Cargo Capacity | 350 lbs. |