Features & Accessories
- 2500 lb Winch, Roof, Windshield
- Aluminum Rims
- Headlights
- Turn Signals
- Doors
- Digital Dual Display
Engine
Engine Type | Single-Cylinder 4-Stroke OHV |
Displacement | 229cc |
Bore & Stroke | 65.5 x 68 |
Compression Ratio | 9.7 : 1 |
Cooling System | Liquid Cooled |
Starter | Electronic |
Transmission, Suspension, & More
Transmission | CVT |
Transmission Type | Automatic |
Drive System | 2WD |
Suspension (Front/Rear) | Independent dual A-arm with Anti-sway system/Swing Arm |
Brakes (Front/Rear) | Dual Ventilated Hydraulic Disc/Single Ventilated Hydraulic Disc |
Tires (Front/Rear) | AT 22 x 7-10 Radial / AT 22 x 10-10 Radial |
Weight & Dimensions
Dimension (L x W x H) | 88.9″ x 49.6″ x 59″ |
Weight | 657 lbs. |
Wheelbase | 68.2″ |
Clearance | 8″ |
Cargo Capacity | 50 lbs. |